Jump to content

2009 Sagan Tosu season

From Wikipedia, the free encyclopedia
Sagan Tosu
2009 season
ManagerJapanYasuyuki Kishino
StadiumBest Amenity Stadium
J. League 25th
Emperor's Cup4th Round
Top goalscorerJapanMike Havenaar (15)
← 2008
2010 →

2009 Sagan Tosu season

Competitions[edit]

Competitions Position
J. League 2 5th / 18 clubs
Emperor's Cup 4th Round


Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Taku Akahoshi (1984-04-21)April 21, 1984 (aged 24) cm / kg 0 0
2 DF Masayuki Yanagisawa (1979-08-27)August 27, 1979 (aged 29) cm / kg 46 2
3 DF Keita Isozaki (1980-11-17)November 17, 1980 (aged 28) cm / kg 35 0
4 DF Yasumichi Uchima (1984-09-10)September 10, 1984 (aged 24) cm / kg 14 0
5 DF Kazuya Iio (1980-04-10)April 10, 1980 (aged 28) cm / kg 48 3
6 MF Keiji Takachi (1980-04-23)April 23, 1980 (aged 28) cm / kg 41 8
7 MF Koji Hirose (1984-03-13)March 13, 1984 (aged 24) cm / kg 31 3
8 MF Yu Eto (1983-10-17)October 17, 1983 (aged 25) cm / kg 1 0
9 FW Hiroshi Ichihara (1987-04-24)April 24, 1987 (aged 21) cm / kg 1 0
10 MF Yusuke Shimada (1982-01-19)January 19, 1982 (aged 27) cm / kg 50 8
11 FW Tozin (1984-11-10)November 10, 1984 (aged 24) cm / kg 39 11
12 GK Toshimitsu Asai (1983-04-04)April 4, 1983 (aged 25) cm / kg 5 0
13 DF Takuma Hidaka (1983-04-08)April 8, 1983 (aged 25) cm / kg 32 3
14 MF Yoshiki Takahashi (1985-05-14)May 14, 1985 (aged 23) cm / kg 46 6
15 DF Yusuke Yada (1983-09-22)September 22, 1983 (aged 25) cm / kg 10 0
18 MF Yosuke Nozaki (1985-02-16)February 16, 1985 (aged 24) cm / kg 25 1
19 MF Hirokazu Hasegawa (1986-10-20)October 20, 1986 (aged 22) cm / kg 0 0
20 DF Masaki Watanabe (1986-12-02)December 2, 1986 (aged 22) cm / kg 40 2
21 GK Takuya Muro (1982-11-02)November 2, 1982 (aged 26) cm / kg 47 0
23 MF Yu Shimasaki (1985-09-26)September 26, 1985 (aged 23) cm / kg 4 0
24 MF Koya Shimizu (1982-06-15)June 15, 1982 (aged 26) cm / kg 4 0
25 FW Kei Ikeda (1986-10-20)October 20, 1986 (aged 22) cm / kg 15 1
26 MF Yuto Takeoka (1986-06-24)June 24, 1986 (aged 22) cm / kg 40 3
27 MF Sho Shimoji (1985-08-02)August 2, 1985 (aged 23) cm / kg 18 0
28 FW Josue (1987-07-10)July 10, 1987 (aged 21) cm / kg 4 0
28 MF Roberto (1979-02-20)February 20, 1979 (aged 30) cm / kg 13 1
29 MF Samuel (1989-07-23)July 23, 1989 (aged 19) cm / kg 0 0
30 MF Yuki Kuriyama (1988-09-15)September 15, 1988 (aged 20) cm / kg 0 0
31 FW Kenzo Taniguchi (1988-12-22)December 22, 1988 (aged 20) cm / kg 3 0
32 DF Takuya Yamada (1974-08-24)August 24, 1974 (aged 34) cm / kg 43 1
34 MF Yukihiro Yamase (1984-04-22)April 22, 1984 (aged 24) cm / kg 24 2
35 FW Mike Havenaar (1987-05-20)May 20, 1987 (aged 21) cm / kg 33 15

Other pages[edit]