Jump to content

1964–65 Queens Park Rangers F.C. season

From Wikipedia, the free encyclopedia

Queens Park Rangers
1964-65 season
ChairmanBernard Baker, Jim Gregory
ManagerAlec Stock
Football League Third Division 14th
FA CupThird Round
Football League CupFirst Round
Top goalscorerLeague: Brian Bedford 23
All: Brian Bedford 26

Season summary[edit]

During the 1964–65 English football season, Queens Park Rangers competed in the Third Division and finished in Fourteenth place. [1]

League standings[edit]

Pos Team Pld W D L GF GA GAv Pts
12 Southend United 46 19 8 19 78 71 1.099 46
13 Reading 46 16 14 16 70 70 1.000 46
14 Queens Park Rangers 46 17 12 17 72 80 0.900 46
15 Workington 46 17 12 17 58 69 0.841 46
16 Shrewsbury Town 46 15 12 19 76 84 0.905 42
Source: [citation needed]

[2]

Results[edit]

Third Division[edit]

Date Opponents H / A Result

F – A

Scorers Attendance
22 August 1964 Barnsley A 0-0 5,688
24 August 1964 Southend H 2-0 Leary, Bedford 6,709
28 August 1964 Scunthorpe United H 2-1 Keen 2 6,764
31 August 1964 Southend A 0-0 10,862
5 September 1964 Walsall A 1-4 Collins 4,190
7 September 1964 Reading H 0-1 7,233
11 September 1964 Watford H 2-2 Leary, Bedford 8.833
16 September 1964 Reading A 3-5 Keen 2, Bedford 10,422
18 September 1964 Workington A 0-0 7,394
25 September 1964 Hull City H 2-1 McAdams, Keen 6,639
3 October 1964 Gillingham A 2-2 Keen, Bedford 12,581
5 October 1964 Shrewsbury H 2-1 Bedford, Morgan R 5,772
9 October 1964 Brentford H 1-3 Keen 11,063
13 October 1964 Bristol City A 0-2 11,133
17 October 1964 Colchester A 2-1 Collins, OG 3,529
19 October 1964 Bristol City H 1-0 Bedford 5,560
23 October 1964 Port Vale H 3-1 Morgan I, Morgan R, Bedford 4,489
30 October 1964 Carlisle United A 0-2 9,483
6 November 1964 Luton Town H 7-1 Keen 3, Morgan R, Bedford 3 5,175
21 November 1964 Grimsby Town H 1-1 Morgan R 6,213
28 November 1964 Peterborough A 1-6 Collins 8,337
11 December 1964 Barnsley H 3-2 Bedford 3 3,350
18 December 1964 Scunthorpe United A 1-2 McAdams 5,344
26 December 1964 Bristol Rovers A 1-3 Morgan R 17,698
28 December 1964 Bristol Rovers H 3-1 Keen, Bedford 2 5,220
1 January 1965 Walsall H 1-0 Bedford 4,844
16 January 1965 Watford A 2-0 Morgan I, Leary 7,526
29 January 1965 AFC Bournemouth H 1-1 Bedford 3,520
6 February 1965 Hull City A 1-3 McAdams 23,574
13 February 1965 Gillingham H 3-1 Collins, McAdams, Bedford 6,633
20 February 1965 Brentford A 2-5 Keen, Morgan I 12,398
26 February 1965 Colchester H 5-0 McAdams 3, Leach, Bedford 4,220
6 March 1965 AFC Bournemouth A 0-2 5,937
12 March 1965 Carlisle United H 1-2 Bedford 5,834
15 March 1965 Mansfield Town A 1-8 Bedford 9.168
20 March 1965 Luton Town A 0-2 3,998
26 March 1965 Mansfield Town H 2-0 Bedford, Collins 5,400
31 March 1965 Exeter City A 2-2 Leary 2 5,615
3 April 1965 Grimsby Town A 0-0 4,207
5 April 1966 Workington H 2-1 Hazell, Leary 4,642
10 April 1966 Peterborough H 3-2 Leary, Bedford, Collins 4,972
12 April 1966 Shrewsbury A 2-3 McAdams, Morgan I 3,415
16 April 1966 Oldham Athletic A 3-5 Collins 2, Keen 7,951
17 April 1966 Port Vale A 0-0 4,816
19 April 1966 Oldham Athletic H 1-1 Leary 3,260
23 April 1966 Exeter City H 0-0 4,060

[2]

Football League Cup[edit]

Date Round Opponents H / A Result

F – A

Scorers Attendance
23 September 1964 First Round Reading A 0-4 7,271

[2]

FA Cup[edit]

Date Round Opponents H / A Result

F – A

Scorers Attendance
2 September 1964 First Round Aldershot H 5-2 Bedford, Collins 3, Angell 3,528
4 December 1964 Second Round Bath City H 2-0 Leary, Collins 7,398
22 January 1964 Third Round Peterborough H 3-3 Keen, Brady R, Bedford 6,502
26 January 1964 Third Round Replay Peterborough A 1-2 McAdams 15,298

[2]

Squad[edit]

Position Nationality Name League Appearances League Goals Cup Appearances F.A.Cup Goals League Cup Goals Total Appearances Total Goals
GK England Peter Springett 21 1 22
GK England Frank Smith 25 3 29
DF Republic of Ireland Ray Brady 44 5 1 49 1
DF Republic of Ireland Pat Brady 33 4 37
DF England Bobby Nash 17 1 18
DF England Tony Hazell 29 1 3 32 1
DF England Ron Hunt 10 10
DF England Frank Sibley 6 1 7
DF England Brian Taylor 22 2 24
MF England Terry McQuade 1 1
MF England Mick Leach 5 1 5 1
MF England Mike Keen 46 13 5 1 51 14
MF England Roger Morgan 27 5 3 30 5
MF England John Collins 40 8 5 3 45 11
MF England Peter Angell 9 3 1 12 1
MF England George Jacks 1 1
MF England Andy Malcolm 22 3 25
FW South Africa Stuart Leary 26 8 5 1 31 9
FW England Brian Bedford 40 23 5 3 45 26
FW Northern Ireland Billy McAdams 27 8 1 1 28 9
FW England Derek Gibbs 2 2
FW Scotland George McLeod 24 1 25
FW England Ian Morgan 30 4 2 32 4

[2]

References[edit]

  1. ^ Macey, Gordon (1993). Queens Park Rangers: A Complete Record. london: Breedon Books Publishing Co Ltd. ISBN 978-1873626405.
  2. ^ a b c d e Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.