Rankings of Southeast Asia Startups

From Wikipedia, the free encyclopedia

Rankings of Southeast Asia Startup Ecosystem Index[1]

Startup Blink 2024 : Overall[2][edit]

Southeast Asia
Rank
Country World Rank Change
Rank
Score
2024 2023 2024 Funding
1  Singapore 5 6 Increase 1 37.736 US$ 6.5 billion
2  Indonesia 36 41 Increase 5 6.397 US$ 1.1 billion
3  Malaysia 43 43 Steady 5.080 US$ 260.2 million
4  Thailand 54 52 Decrease 2 2.931 US$ 1.0 billion
5  Vietnam 56 58 Increase 2 2.697 US$ 0.4 billion
6  Philippines 60 59 Decrease 1 2.224 US$ 194.3 million

Startup Blink 2024 Cities : Overall[2][edit]

Southeast
Asia Rank
City Country Top 1000 World Rank Change
Rank
Score
2024 2023 2024 Top Industry
1 Singapore  Singapore 16 20 Increase 4 41.600 Foodtech
2 Jakarta  Indonesia 27 29 Increase 2 30.460 Ecommerce & Retail
3 Kuala Lumpur  Malaysia 73 87 Increase 14 9.730 Marketplaces
4 Bangkok  Thailand 80 74 Decrease 6 9.380 Insuretech
5 Manila  Philippines 101 95 Decrease 6 7.570 Pharmaceuticals
6 Ho Chi Minh City  Vietnam 111 114 Increase 3 6.900 Blockchain
7 Hanoi  Vietnam 157 174 Increase 14 4.080 Logistics
8 Bandung  Indonesia 249 386 Increase 137 1.740 -
9 George Town  Malaysia 383 329 Decrease 54 0.900 -
10 Cebu City  Philippines 459 468 Increase 9 0.590 -
11 Surabaya  Indonesia 624 938 Increase 314 0.310 -
12 Denpasar  Indonesia 657 874 Increase 217 0.280 -
13 Phuket  Thailand 662 640 Decrease 22 0.270 -
14 Chiang Mai  Thailand 685 591 Decrease 94 0.260 -
15 Johor Bahru  Malaysia 694 594 Decrease 100 0.250 -
16 Cagayan De Oro  Philippines 698 661 Decrease 37 0.250 -
17 Yogyakarta  Indonesia 711 931 Increase 220 0.240 -
18 Davao  Philippines 743 951 Increase 208 0.220 -
19 Naga City  Philippines 831 904 Increase 73 0.170 -
20 Da Nang  Vietnam 896 - Steady new 0.150 -
21 Medan  Indonesia 986 1002 Increase 16 0.120 -

Startup Blink 2024 : Notable Startups[2][edit]

Southeast
Asia Rank
Country City HQ Startup SB Score
2024 Status
=1  Singapore Singapore Grab 1000+ Unicorn Startup Pantheon
=1  Singapore Singapore Lazada 1000+ Unicorn Startup Pantheon
=1  Singapore Singapore Singtel 1000+ Unicorn Startup Pantheon
=1  Malaysia Kuala Lumpur Mindvalley 1000+ Unicorn Startup Pantheon
5  Indonesia Jakarta Traveloka 795 Unicorn
6  Indonesia Jakarta Dana 745 Unicorn
7  Singapore Singapore Coda Payment 738 Unicorn
8  Indonesia Jakarta J&T Express 732 Unicorn
9  Singapore Singapore Ninja Van 730 Unicorn
=10  Indonesia Jakarta Xendit 728 Unicorn
=10  Thailand Bangkok Flash Express C 728 Unicorn
12  Indonesia Jakarta Akulaku 723 Unicorn
13  Singapore Singapore Moglix 712 Unicorn
14  Singapore Singapore Carousell 702 Unicorn
15  Indonesia Jakarta Kopi Kenangan 691 Unicorn
16  Vietnam Ho Chi Minh City Momo C 690 Unicorn
17  Singapore Singapore Emeritus 682 Unicorn
18  Malaysia Kuala Lumpur Carsome 675 Unicorn
19  Indonesia Jakarta Ajaib 630 Unicorn
20  Indonesia Bandung E-Fishery 626 Unicorn

References[edit]

  1. ^ "Global Startup Ecosystem".
  2. ^ a b c "Global Startup Ecosystem Index 2024".