Jump to content

2004 Avispa Fukuoka season

From Wikipedia, the free encyclopedia
Avispa Fukuoka
2004 season
ManagerJapanHiroshi Matsuda
StadiumHakatanomori Football Stadium
J. League 23rd
Emperor's Cup4th Round
Top goalscorerJapanSeiji Koga (9)
← 2003
2005 →

2004 Avispa Fukuoka season

Competitions[edit]

Competitions Position
J. League 2 3rd / 12 clubs
Emperor's Cup 4th Round

Domestic results[edit]

J. League 2[edit]

Match Date Venue Opponents Score
1 2004.. [[]] [[]] -
2 2004.. [[]] [[]] -
3 2004.. [[]] [[]] -
4 2004.. [[]] [[]] -
5 2004.. [[]] [[]] -
6 2004.. [[]] [[]] -
7 2004.. [[]] [[]] -
8 2004.. [[]] [[]] -
9 2004.. [[]] [[]] -
10 2004.. [[]] [[]] -
11 2004.. [[]] [[]] -
12 2004.. [[]] [[]] -
13 2004.. [[]] [[]] -
14 2004.. [[]] [[]] -
15 2004.. [[]] [[]] -
16 2004.. [[]] [[]] -
17 2004.. [[]] [[]] -
18 2004.. [[]] [[]] -
19 2004.. [[]] [[]] -
20 2004.. [[]] [[]] -
21 2004.. [[]] [[]] -
22 2004.. [[]] [[]] -
23 2004.. [[]] [[]] -
24 2004.. [[]] [[]] -
25 2004.. [[]] [[]] -
26 2004.. [[]] [[]] -
27 2004.. [[]] [[]] -
28 2004.. [[]] [[]] -
29 2004.. [[]] [[]] -
30 2004.. [[]] [[]] -
31 2004.. [[]] [[]] -
32 2004.. [[]] [[]] -
33 2004.. [[]] [[]] -
34 2004.. [[]] [[]] -
35 2004.. [[]] [[]] -
36 2004.. [[]] [[]] -
37 2004.. [[]] [[]] -
38 2004.. [[]] [[]] -
39 2004.. [[]] [[]] -
40 2004.. [[]] [[]] -
41 2004.. [[]] [[]] -
42 2004.. [[]] [[]] -
43 2004.. [[]] [[]] -
44 2004.. [[]] [[]] -

Emperor's Cup[edit]

Match Date Venue Opponents Score
3rd Round 2004.. [[]] [[]] -
4th Round 2004.. [[]] [[]] -

Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Yuichi Mizutani (1980-05-26)May 26, 1980 (aged 23) cm / kg 43 0
2 DF Asuka Tateishi (1983-06-09)June 9, 1983 (aged 20) cm / kg 3 0
3 DF Alex (1983-04-16)April 16, 1983 (aged 20) cm / kg 36 4
4 DF Shinya Kawashima (1978-07-20)July 20, 1978 (aged 25) cm / kg 12 0
5 DF Mitsuru Chiyotanda (1980-06-01)June 1, 1980 (aged 23) cm / kg 43 5
6 MF Yoshiyuki Shinoda (1971-06-18)June 18, 1971 (aged 32) cm / kg 17 1
7 MF Kohei Miyazaki (1981-02-06)February 6, 1981 (aged 23) cm / kg 35 0
8 MF Roberto (1979-02-20)February 20, 1979 (aged 25) cm / kg 30 2
9 FW Hiroyuki Hayashi (1983-10-05)October 5, 1983 (aged 20) cm / kg 15 1
10 MF Yuji Miyahara (1980-07-19)July 19, 1980 (aged 23) cm / kg 0 0
11 FW Hiroshi Fukushima (1982-07-14)July 14, 1982 (aged 21) cm / kg 19 1
13 FW Bentinho (1971-12-18)December 18, 1971 (aged 32) cm / kg 20 4
13 FW Edílson (1978-12-08)December 8, 1978 (aged 25) cm / kg 15 2
14 MF Seiji Koga (1979-08-07)August 7, 1979 (aged 24) cm / kg 33 9
15 MF Kenichiro Meta (1982-07-02)July 2, 1982 (aged 21) cm / kg 43 2
16 GK Ryuichi Kamiyama (1984-11-10)November 10, 1984 (aged 19) cm / kg 0 0
17 MF Kazuyuki Otsuka (1982-07-07)July 7, 1982 (aged 21) cm / kg 5 0
18 DF Takahiro Masukawa (1979-11-08)November 8, 1979 (aged 24) cm / kg 43 4
19 DF Takashi Hirajima (1982-02-03)February 3, 1982 (aged 22) cm / kg 36 1
20 MF Naoyuki Okimoto (1984-06-13)June 13, 1984 (aged 19) cm / kg 0 0
21 DF Shigeki Kurata (1972-06-22)June 22, 1972 (aged 31) cm / kg 29 0
22 MF Yuki Matsushita (1981-12-07)December 7, 1981 (aged 22) cm / kg 11 0
23 DF Toru Miyamoto (1982-12-03)December 3, 1982 (aged 21) cm / kg 16 0
24 FW Keisuke Ota (1979-04-24)April 24, 1979 (aged 24) cm / kg 24 5
25 DF Kenta Kifuji (1981-10-05)October 5, 1981 (aged 22) cm / kg 0 0
26 FW Ryota Arimitsu (1981-04-21)April 21, 1981 (aged 22) cm / kg 19 6
27 DF Hisanori Ogawa (1984-05-22)May 22, 1984 (aged 19) cm / kg 0 0
28 GK Hideki Tsukamoto (1973-08-09)August 9, 1973 (aged 30) cm / kg 1 0
29 DF Hokuto Nakamura (1985-07-10)July 10, 1985 (aged 18) cm / kg 0 0
30 DF Tomokazu Nagira (1985-10-17)October 17, 1985 (aged 18) cm / kg 0 0
31 FW Keisuke Shuto (1984-10-05)October 5, 1984 (aged 19) cm / kg 0 0
32 FW Yūsuke Tanaka (1986-02-03)February 3, 1986 (aged 18) cm / kg 28 1
33 GK Tomoaki Ōgami (1970-06-07)June 7, 1970 (aged 33) cm / kg 0 0
34 MF Kyohei Yamagata (1981-09-07)September 7, 1981 (aged 22) cm / kg 38 8

Other pages[edit]