Jump to content

List of countries by service exports

From Wikipedia, the free encyclopedia

The following list sorts countries and some territories by their exports of services. According to the World Trade Organization (WTO), service exports refer to the cross-border sale or supply of services by residents of one country to residents of another country.

Service exports can include a wide range of activities such as transportation, tourism, telecommunications, financial and insurance services, computer and information services, business and professional services, and many others.[1] The WTO defines services broadly to include all economic activities other than the production and trade of physical goods.

List[edit]

Top service exporting countries[2]
Rank Country Exports
(in millions USD)
Year
1  United States 926,012 2022
2  United Kingdom 493,054 2022
3  Germany 428,704 2022
4  China 368,953 2022
5  Ireland 354,467 2022
6  India 341,100[3] 2023
7  France 336,143 2022
8  Singapore 291,255 2022
9  Netherlands 205,191 2022
10  Japan 169,466 2022
11  Spain 167,155 2022
12  Switzerland 148,019 2022
13  Belgium 139,282 2022
14  Luxembourg 134,607 2022
15  South Korea 130,181 2022
16  Denmark 126,163 2022
17  Canada 123,259 2022
18  Italy 123,246 2022
19  Poland 95,617 2022
20  Sweden 94,563 2022
21  Turkey 89,989 2022
22  Israel 86,065 2022
23  Hong Kong 76,757 2021
24  Austria 69,678 2021
25  Russia 55,685 2021
26  Australia 51,106 2022
27  Norway 50,616 2022
28  Greece 49,564 2022
29  Mexico 47,943 2022
30  Philippines 41,070 2022
31  Thailand 40,578 2022
32  Brazil 39,455 2022
33  Finland 33,282 2022
34  Romania 38,823 2022
35  Czech Republic 33,575 2022
36  Portugal 32,114 2022
37  Malaysia 31,375 2022
38  Hungary 30,742 2022
39  Qatar 30,728 2022
40  Indonesia 23,375 2022
41  Egypt 21,897 2021
42  Malta 21,599 2022
43  Cyprus 20,326 2021
44  Macao 18,467 2021
45  Ukraine 18,391 2021
46  Croatia 16,881 2021
47  Lithuania 16,032 2021
48  Morocco 15,461 2021
49  Bahrain 12,054 2018
50  Slovakia 11,311 2021
51  Bulgaria 10,858 2021
52  Panama 10,745 2021
53  Saudi Arabia 10,303 2021
54  Belarus 10,303 2021
55  Slovenia 9,964 2021
56  New Zealand 9,826 2021
57  Estonia 9,730 2021
58  Argentina 9,428 2021
59  Serbia 9,207 2021
60  Ghana 9,174 2021
61  South Africa 9,112 2021
62  Costa Rica 8,938 2021
63  Kuwait 8,706 2021
64  Colombia 8,057 2021
65  Dominican Republic 8,047 2021
66  Bangladesh 7,477 2021
67  Syria 7,333 2010
68  Myanmar 6,683 2019
69  Pakistan 6,497 2021
70  Latvia 6,128 2021
71  Chile 5,958 2021
72  Lebanon 5,847 2021
73  Kazakhstan 5,814 2021
74  Ethiopia 5,566 2021
75  Iraq 5,176 2021
76  Kenya 5,036 2021
77  Jordan 4,507 2021
78  Albania 4,117 2021
79  Nigeria 3,996 2021
80  Azerbaijan 3,795 2021
81  Iceland 3,735 2021
82  Uruguay 3,729 2021
83  Vietnam 3,673 2021
84  Maldives 3,665 2021
85  Algeria 3,226 2021
86  El Salvador 3,106 2021
87  Cayman Islands 3,040 2020
88  Sri Lanka 3,035 2020
89  Peru 2,947 2021
90  Jamaica 2,944 2021
91  Tunisia 2,933 2021
92  Guatemala 2,904 2021
93  Honduras 2,705 2021
94  Bahamas 2,592 2021
95  Georgia 2,547 2021
96  Bosnia and Herzegovina 2,275 2021
97  Uzbekistan 2,257 2021
98  Kosovo 2,249 2021
99  Tanzania 2,184 2020
100  Ecuador 2,089 2021
101  Aruba 2,078 2021
102  North Macedonia 2,060 2021
103  Montenegro 1,881 2021
104  Armenia 1,735 2021
105  Oman 1,733 2021
106  Uganda 1,683 2021
107  Andorra 1,672 2020
108  Sudan 1,637 2021
109  Moldova 1,635 2021
110  Barbados 1,523 2017
111  Cameroon 1,443 2021
112  Senegal 1,421 2018
113  Iran 1,382 2000
114  Venezuela 1,285 2016
115  Seychelles 1,235 2021
116  Mauritius 1,233 2021
117  Bermuda 1,111 2021
118  Nicaragua 1,043 2021
119  French Polynesia 1,023 2016
120  Djibouti 1,013 2021
121  Paraguay 998 2021
122  Curaçao 936 2021
123  Palestine 889 2021
124  Saint Lucia 826 2021
125  Mozambique 822 2021
126  Turks and Caicos Islands 821 2018
127  Mongolia 814 2021
128  Nepal 798 2021
129  Ivory Coast 732 2020
130  Antigua and Barbuda 713 2021
131  Afghanistan 700 2020
132  Cambodia 657 2021
133  San Marino 653 2020
134  Sint Maarten 643 2021
135  Madagascar 633 2021
136  Belize 621 2021
137  Rwanda 579 2021
138  New Caledonia 540 2016
139  Kyrgyzstan 522 2021
140  Botswana 517 2021
141  Zambia 514 2021
142  Togo 514 2020
143  Benin 510 2020
144  Burkina Faso 509 2020
145  Bolivia 473 2021
146  Yemen 466 2016
147  Malawi 462 2021
148  Namibia 412 2021
149  South Sudan 411 2021
150  Mali 402 2020
151  Papua New Guinea 388 2018
152  Trinidad and Tobago 385 2021
153  Saint Kitts and Nevis 382 2021
154  Grenada 345 2021
155  Zimbabwe 331 2020
156  Guyana 285 2021
157  Fiji 284 2021
158  Cape Verde 282 2021
159  Gabon 277 2015
160  Mauritania 267 2021
161  Republic of the Congo 234 2020
162  Libya 226 2020
163  Niger 222 2020
164  Faroe Islands 207 2011
165  Brunei 200 2021
166  Democratic Republic of the Congo 169 2021
167  Tajikistan 147 2021
168  Laos 125 2021
169  Haiti 111 2021
170  Burundi 105 2018
171  Comoros 104 2021
172  Gambia 104 2021
173  Suriname 96 2021
174  Angola 94 2021
175  Saint Vincent and the Grenadines 88 2021
176  Dominica 86 2021
177  Eswatini 72 2021
178  Samoa 69 2021
179  Eritrea 61 2000
180  São Tomé and Príncipe 54 2021
181  Sierra Leone 53 2020
182  Tonga 43 2021
183  Solomon Islands 42 2021
184  Federated States of Micronesia 38 2014
185  Vanuatu 35 2021
186  Timor-Leste 28 2021
187  Guinea 27 2021
188  Bhutan 27 2021
189  Lesotho 19 2021
190  Nauru 19 2018
191  Guinea-Bissau 19 2020
192  Liberia 11 2019
193  Marshall Islands 10 2020
194  Tuvalu 2 2021
195  Kiribati 1 2021

See also[edit]

References[edit]

  1. ^ Nagel, Doris (2016-03-17). "What are service exports, and why are they suddenly so important?". Trade Ready. Retrieved 2023-03-17.
  2. ^ "Service exports (BoP, current US$) | Data". data.worldbank.org. Retrieved 2023-03-17.
  3. ^ "India registers 778 billion export". NDTV. Retrieved 2024-05-15.