<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Bikeasaurus</title>
	<atom:link href="http://bikeasaurus.marybicycles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeasaurus.marybicycles.com</link>
	<description>Just rip it, dude.</description>
	<lastBuildDate>Tue, 19 Jul 2011 15:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Falls Church! &#8211; 67 miles.</title>
		<link>http://bikeasaurus.marybicycles.com/2011/07/falls-church-67-miles/</link>
		<comments>http://bikeasaurus.marybicycles.com/2011/07/falls-church-67-miles/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:35:04 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Evan's Cross Country Ride]]></category>

		<guid isPermaLink="false">http://bikeasaurus.marybicycles.com/2011/07/falls-church-67-miles/</guid>
		<description><![CDATA[Posted from Annandale, Virginia, United States. The final day of my trip was the most humid of the summer. Anytime I came to a stop I started sweating profusely. About 20 miles into the day I got a flat tire &#8230; <a href="http://bikeasaurus.marybicycles.com/2011/07/falls-church-67-miles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="geolocation-link" href="#" id="geolocation267" name="38.8404062,-77.1740305" onclick="return false;">Posted from Annandale, Virginia, United States.</a><br/><br/><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0300.jpg" /></p>
<p>The final day of my trip was the most humid of the summer. Anytime I came to a stop I started sweating profusely. About 20 miles into the day I got a flat tire while climbing a hill along Route 7. I lost liters of sweat changing the flat on the exposed shoulder. This was my seventh or eighth flat of the ride. Like many of the others, this one was due to a worn out back tire that was sliced by a piece of gravel. The rest of the day was a breeze once I changed the flat. There was a short 5 miles to Purcellville and then I cruised home on the W &#038; OD bike trail. I made it to 3805 Bent Branch Road around 4:30, just in time for a dinner of barbecued chicken, pasta salad, corn, fruit salad and peach cobbler.</p>
<p>Thanks to everyone who bothered to read this blog. It was a little lonely on the road at times, but it helped knowing that there were people rooting for me. </p>
<p>Most of all, huge thanks to Chris Condit and Mark Beattie. Their combined knowledge of computers and bicycles made this blog and this trip possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeasaurus.marybicycles.com/2011/07/falls-church-67-miles/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<georss:point>38.8823357 -77.1710892</georss:point>	</item>
		<item>
		<title>Winchester, VA &#8211; 42 miles.</title>
		<link>http://bikeasaurus.marybicycles.com/2011/07/winchester-va-42-miles/</link>
		<comments>http://bikeasaurus.marybicycles.com/2011/07/winchester-va-42-miles/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:53:43 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Evan's Cross Country Ride]]></category>

		<guid isPermaLink="false">http://bikeasaurus.marybicycles.com/2011/07/winchester-va-42-miles/</guid>
		<description><![CDATA[Posted from Winchester, Virginia, United States. I only had 30 miles to ride in WV today and it was just as hard as yesterday. There was no rest, just a constant roller coaster. However, it didn&#8217;t take long to reach &#8230; <a href="http://bikeasaurus.marybicycles.com/2011/07/winchester-va-42-miles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="geolocation-link" href="#" id="geolocation265" name="39.1816465,-78.1438477" onclick="return false;">Posted from Winchester, Virginia, United States.</a><br/><br/><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0287.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0288.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0290.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0299.jpg" /></p>
<p>I only had 30 miles to ride in WV today and it was just as hard as yesterday. There was no rest, just a constant roller coaster. However, it didn&#8217;t take long to reach VA. Once I hit VA the road expanded to 4 lanes and the hills eased up. A few more miles and I arrived in Winchester. The city was beautiful to ride through and I&#8217;m looking forward exploring it after today&#8217;s game. Only one more day of riding.</p>
<p>Photo 1 &#8211; Yay!<br />
Photo 2 &#038; Photo 3 &#8211; Winchester, VA.<br />
Photo 4 &#8211; A treat for the ladies, Evan and the Amazing Technicolor Dreambeard.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeasaurus.marybicycles.com/2011/07/winchester-va-42-miles/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<georss:point>39.1856613 -78.1633377</georss:point>	</item>
		<item>
		<title>Romney &#8211; 101 miles.</title>
		<link>http://bikeasaurus.marybicycles.com/2011/07/romney-101-miles/</link>
		<comments>http://bikeasaurus.marybicycles.com/2011/07/romney-101-miles/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 23:42:38 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Evan's Cross Country Ride]]></category>

		<guid isPermaLink="false">http://bikeasaurus.marybicycles.com/2011/07/romney-101-miles/</guid>
		<description><![CDATA[Posted from Romney, West Virginia, United States. It was only a few days ago in Ohio that I had my easiest day of the summer. Today was the hardest. I spent all day on Route 50, heading east across WV. &#8230; <a href="http://bikeasaurus.marybicycles.com/2011/07/romney-101-miles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="geolocation-link" href="#" id="geolocation260" name="39.3342175,-78.7405255" onclick="return false;">Posted from Romney, West Virginia, United States.</a><br/><br/><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0279.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0281.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0282.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0283.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0285.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0286.jpg" /></p>
<p>It was only a few days ago in Ohio that I had my easiest day of the summer. Today was the hardest. I spent all day on Route 50, heading east across WV. To my surprise, a few miles outside of Bridgeport the road changed from a wide highway with a big shoulder and gentle grades to a narrow two-laner with hills, hills, hills. This change meant less traffic and fun riding but also lots of pain. One of the most frustrating parts of the day was the poor quality of the road. It forced me to go slower on the downhills than I would have otherwise. The wind was against me again too. Despite the non-ideal conditions, the ride was beautiful and the people were nice. The distance I covered today sets me up nicely for a short day tomorrow so that I can catch the US game at 2pm. I should be back home in VA on Monday night.</p>
<p>The first 5 Photos are random shots from the road.<br />
Photo 6 &#8211; Romney, WV.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeasaurus.marybicycles.com/2011/07/romney-101-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.3420448 -78.7566833</georss:point>	</item>
		<item>
		<title>Bridgeport &#8211; 73 miles.</title>
		<link>http://bikeasaurus.marybicycles.com/2011/07/bridgeport-73-miles/</link>
		<comments>http://bikeasaurus.marybicycles.com/2011/07/bridgeport-73-miles/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:23:48 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Evan's Cross Country Ride]]></category>

		<guid isPermaLink="false">http://bikeasaurus.marybicycles.com/2011/07/bridgeport-73-miles/</guid>
		<description><![CDATA[Posted from Bridgeport, West Virginia, United States. Tough riding today. I started the day on back roads. After a few miles I switched to the highway because the hills were absurdly steep. On Route 50 the grades were less extreme &#8230; <a href="http://bikeasaurus.marybicycles.com/2011/07/bridgeport-73-miles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="geolocation-link" href="#" id="geolocation253" name="39.2849667,-80.2862028" onclick="return false;">Posted from Bridgeport, West Virginia, United States.</a><br/><br/><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0277.jpg" /></p>
<p>Tough riding today. I started the day on back roads. After a few miles I switched to the highway because the hills were absurdly steep. On Route 50 the grades were less extreme but there was a lot of traffic. Also, the wind was back out of the east today, which added to the difficulty. It was a slog and I&#8217;m pooped. The riding for the next couple of days will be similar to today. At least home is close.</p>
<p>Photo 1 &#8211; Salem, WV where I stopped for lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeasaurus.marybicycles.com/2011/07/bridgeport-73-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.2864799 -80.2561951</georss:point>	</item>
		<item>
		<title>Parkersburg, WV &#8211; 102 miles.</title>
		<link>http://bikeasaurus.marybicycles.com/2011/07/parkersburg-wv-102-miles/</link>
		<comments>http://bikeasaurus.marybicycles.com/2011/07/parkersburg-wv-102-miles/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:59:39 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Evan's Cross Country Ride]]></category>

		<guid isPermaLink="false">http://bikeasaurus.marybicycles.com/2011/07/parkersburg-wv-102-miles/</guid>
		<description><![CDATA[Posted from Parkersburg, West Virginia, United States. The good weather continued today, although the wind was from the east. It made little difference in the end because most of the day was spent riding hills in the woods. My general &#8230; <a href="http://bikeasaurus.marybicycles.com/2011/07/parkersburg-wv-102-miles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="geolocation-link" href="#" id="geolocation251" name="39.2784741,-81.5024215" onclick="return false;">Posted from Parkersburg, West Virginia, United States.</a><br/><br/><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0271.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0272.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0273.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0274.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0275.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0276.jpg" /></p>
<p>The good weather continued today, although the wind was from the east. It made little difference in the end because most of the day was spent riding hills in the woods. My general route followed Highway 50 East. For the first 2/3 of the day I stuck to back roads. The riding was gorgeous but there were 2 big problems: steep hills and dogs. The hills were fun at first but the constant rollercoaster eventually became exhausting. The dogs were never fun. One dozen is a conservative estimate of the number of dogs that came after me. Only one tried to bite and it was a little Boston Terrier. The dumb dog went for my front pannier instead of my meaty calf. I almost wished he had bitten my leg so I could have kicked his ugly face in a little further. There was only one chase that was scary. A giant German Shepherd mix spotted me and unlike all of the other dogs he didn&#8217;t start barking. He quietly began sprinting after me. I was going fast to begin with but he still got close enough that I could hear him breathing. The one-headed Cerberus had fire in his eyes and his only goal was to chew on my beating heart. He chased me for almost a mile before quitting. Then he started barking and continued until well after I was out of sight. I was shaken and I rode on the highway exclusively after that. </p>
<p>Photo 1 &#8211; The hills have begun.<br />
Photo 2 &#8211; McArthur, OH.<br />
Photos 3, 4 &#038; 5 &#8211; The back roads.<br />
Photo 6 &#8211; I passed through Athens, OH, home of Ohio University. While there I went searching for Armon Bassett. If I found him I was going to beat him up, but the coward never showed his face. If you don&#8217;t know who Armon Bassett is, good.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeasaurus.marybicycles.com/2011/07/parkersburg-wv-102-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.2667427 -81.5615158</georss:point>	</item>
		<item>
		<title>Chillicothe &#8211; 72 miles.</title>
		<link>http://bikeasaurus.marybicycles.com/2011/07/chillicothe-72-miles/</link>
		<comments>http://bikeasaurus.marybicycles.com/2011/07/chillicothe-72-miles/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:46:07 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Evan's Cross Country Ride]]></category>

		<guid isPermaLink="false">http://bikeasaurus.marybicycles.com/2011/07/chillicothe-72-miles/</guid>
		<description><![CDATA[Posted from . This was probably the easiest day of riding that I have had all summer. It was humid, but the temperature was only in the low 80s. I rode southeast from Beavercreek with a wind from the north &#8230; <a href="http://bikeasaurus.marybicycles.com/2011/07/chillicothe-72-miles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="geolocation-link" href="#" id="geolocation244" name="39.3457115,-82.9636699" onclick="return false;">Posted from .</a><br/><br/><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0265.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0266.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0268.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0269.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0270.jpg" /></p>
<p>This was probably the easiest day of riding that I have had all summer. It was humid, but the temperature was only in the low 80s. I rode southeast from Beavercreek with a wind from the north on my back. Even the food was good. In Washington Court House I had a gigantic openfaced meatloaf sandwich for first-lunch. Dessert was a slice of coconut pie made that morning. Best of all, more than 50 of today&#8217;s miles were on paved bike trail. I could have easily kept riding past Chillicothe but the path was ending and I was feeling spoiled.</p>
<p>Photo 1 &#038; Photo 2 &#8211; Bike trail and county road dominated the day.<br />
Photo 3 &#8211; Washington Court House Court House.<br />
Photo 4 &#8211; A bridge on the bike path with an observation deck!<br />
Photo 5 &#8211; The view from the deck.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeasaurus.marybicycles.com/2011/07/chillicothe-72-miles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>39.3331184 -82.9823990</georss:point>	</item>
		<item>
		<title>Beavercreek, OH &#8211; 101 miles.</title>
		<link>http://bikeasaurus.marybicycles.com/2011/07/beavercreek-oh-101-miles/</link>
		<comments>http://bikeasaurus.marybicycles.com/2011/07/beavercreek-oh-101-miles/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:06:07 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Evan's Cross Country Ride]]></category>

		<guid isPermaLink="false">http://bikeasaurus.marybicycles.com/2011/07/beavercreek-oh-101-miles/</guid>
		<description><![CDATA[Posted from . I spent most of the day on bike paths and deserted county roads. The riding was excellent and it was relatively cool compared to yesterday. The only difficult section was riding the main drag in Richmond, IN. &#8230; <a href="http://bikeasaurus.marybicycles.com/2011/07/beavercreek-oh-101-miles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="geolocation-link" href="#" id="geolocation238" name="39.7108378,-84.0297073" onclick="return false;">Posted from .</a><br/><br/><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0259.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0260.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0261.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0262.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0263.jpg" /></p>
<p>I spent most of the day on bike paths and deserted county roads. The riding was excellent and it was relatively cool compared to yesterday. The only difficult section was riding the main drag in Richmond, IN. Late in the day I rode through Dayton, OH. It was not a direct route, but I had over 40 miles on paved bike trail. The trail will continue tomorrow for most of the day.</p>
<p>Photo 1 &#038; Photo 2 &#8211; County roads in Indiana.<br />
Photo 3 &#038; Photo 4 &#8211; Bike path in Dayton, Ohio.<br />
Photo 5 &#8211; Dayton.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeasaurus.marybicycles.com/2011/07/beavercreek-oh-101-miles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>39.7092247 -84.0632706</georss:point>	</item>
		<item>
		<title>Greenfield &#8211; 79 miles.</title>
		<link>http://bikeasaurus.marybicycles.com/2011/07/greenfield-79-miles/</link>
		<comments>http://bikeasaurus.marybicycles.com/2011/07/greenfield-79-miles/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:17:35 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Evan's Cross Country Ride]]></category>

		<guid isPermaLink="false">http://bikeasaurus.marybicycles.com/2011/07/greenfield-79-miles/</guid>
		<description><![CDATA[Posted from . My, my, it was muggy today. The heat index must have been through the roof. In the time it took to load my panniers on my bike I was already sweating, and I didn&#8217;t stop for the &#8230; <a href="http://bikeasaurus.marybicycles.com/2011/07/greenfield-79-miles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="geolocation-link" href="#" id="geolocation231" name="39.7919998,-85.7780369" onclick="return false;">Posted from Greenfield, Indiana, United States.</a><br/><br/><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0256.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0258.jpg" /></p>
<p>My, my, it was muggy today. The heat index must have been through the roof. In the time it took to load my panniers on my bike I was already sweating, and I didn&#8217;t stop for the rest of the day. The ride was solid, following county roads that went due east to Indianapolis. I was a little worried about navigating in the city but it was quite easy. I followed New York St. and its bike lane from one side of the city to the other. On the east side of Indy the neighborhood was a little scary. I stopped for water and Gatorade at a <a href="http://en.wikipedia.org/wiki/VPS_Convenience" target="_blank">Village Pantry</a> convenience store. At the register I learned that I was their first customer since getting robbed at gunpoint this morning. Eventually I found the beautiful <a href="http://www.indygreenways.org/pennsy/pennsy-trail.html" target="_blank">Pennsy Bike Path</a> and rode that out of town. I ended my day with a milkshake in <a href="http://www.greenfieldin.org/" target="_blank">Greenfield, IN</a>. Tomorrow should be a little cooler, so hopefully I can make it to Dayton.</p>
<p>Photos of Indianapolis, the home of 2005-Dan.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeasaurus.marybicycles.com/2011/07/greenfield-79-miles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>39.7850418 -85.7694244</georss:point>	</item>
		<item>
		<title>Rockville &#8211; Rest day!</title>
		<link>http://bikeasaurus.marybicycles.com/2011/07/rockville-rest-day/</link>
		<comments>http://bikeasaurus.marybicycles.com/2011/07/rockville-rest-day/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 00:04:34 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Evan's Cross Country Ride]]></category>

		<guid isPermaLink="false">http://bikeasaurus.marybicycles.com/2011/07/rockville-rest-day/</guid>
		<description><![CDATA[Posted from Rockville, Indiana, United States. I needed a break and I took advantage of my day off. In the AM I did all of my laundry. Then I relaxed for the rest of the day. That included taking a &#8230; <a href="http://bikeasaurus.marybicycles.com/2011/07/rockville-rest-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="geolocation-link" href="#" id="geolocation228" name="39.7626706,-87.2244773" onclick="return false;">Posted from Rockville, Indiana, United States.</a><br/><br/><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0240.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0242.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0243.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0247.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0250.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0251.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0253.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0255.jpg" /></p>
<p>I needed a break and I took advantage of my day off. In the AM I did all of my laundry. Then I relaxed for the rest of the day. That included taking a nap and reading. A highlight was watching the US women beat Brazil.  Heck of a game &#8211; one of the best I&#8217;ve seen in a while. </p>
<p>However, what really set this day apart was watching the movie Transformers 3. If you don&#8217;t love this movie the terrorists win. It had everything. Right off the bat I got a full dose of Ken Jeong doing what he does. I also got John Malkovich acting creepier than ever AND John Turturro in a motorized wheelchair. In fact, there were tons of stars, like Frances McDormand, Patrick Dempsey and Tyrese. There were cool one-liners, like &#8220;Class Dismissed!&#8221; and &#8220;You! Die!&#8221; There were giant robot-worms and Bay-tastic shots of a tattered American flag with Linkin Park playing in the background. But most of all, there was Shia. I was so blown away by his performance that I felt compelled to document it. I have included a sampling of the many faces of Shia LeBeoeuoef. I overheard an elderly man suggest that Marlon Brando was the Shia LeBoeuoeuf of his day.</p>
<p>All of the non-Shia photos are Rockville, IN.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeasaurus.marybicycles.com/2011/07/rockville-rest-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<georss:point>39.7625389 -87.2291794</georss:point>	</item>
		<item>
		<title>Rockville, IN &#8211; 96 miles.</title>
		<link>http://bikeasaurus.marybicycles.com/2011/07/rockville-in-96-miles/</link>
		<comments>http://bikeasaurus.marybicycles.com/2011/07/rockville-in-96-miles/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 01:43:04 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Evan's Cross Country Ride]]></category>

		<guid isPermaLink="false">http://bikeasaurus.marybicycles.com/2011/07/rockville-in-96-miles/</guid>
		<description><![CDATA[Posted from Rockville, Indiana, United States. I wanted to take a rest day today, but I couldn&#8217;t stomach another day in Decatur. I&#8217;m glad I kept moving because the ride was a lot of fun. I tried to stay off &#8230; <a href="http://bikeasaurus.marybicycles.com/2011/07/rockville-in-96-miles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="geolocation-link" href="#" id="geolocation219" name="39.7626706,-87.2244773" onclick="return false;">Posted from Rockville, Indiana, United States.</a><br/><br/><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0237.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://bikeasaurus.marybicycles.com/wp-content/uploads/2011/07/wpid-IMAG0238.jpg" /></p>
<p>I wanted to take a rest day today, but I couldn&#8217;t stomach another day in Decatur. I&#8217;m glad I kept moving because the ride was a lot of fun. I tried to stay off of Highway 36 by following county roads that parallel 36. There were a few wrong turns but the roads were mostly paved, and I was able to blaze a trail. When I stopped, I met lots of nice people including a woman who wouldn&#8217;t let me pay for a rootbeer float. By the end of the day I was riding the hills of southwestern Indiana. I stopped in a cute little town called Rockville, which I will explore tomorrow on my rest day. </p>
<p>Photos &#8211; The view.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeasaurus.marybicycles.com/2011/07/rockville-in-96-miles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>39.7625389 -87.2291794</georss:point>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: bikeasaurus.marybicycles.com @ 2012-05-18 19:51:34 -->
